Список whois servers. Выбираем веб-адрес.
В сводной таблице для каждой зоны приведены веб-адрес организации, осуществляющей администрирование зоны, имя whois-сервера для обращения с порта 43 и ответ сервера на запрос о свободном домене. Информация взята с сайта Internet Assigned Numbers Authority http://iana.org/.
Список whois servers
| Домен | URL для регистрации | Имя сервера | Ответ на свободное имя |
| .AC | http://www.nic.ac/ | whois.nic.ac | Available |
| .AD | http://www.nic.ad | ||
| .AE | http://aeda.ae/ | whois.aeda.net.ae | No Data Found |
| .AERO | http://www.information.aero | whois.aero | NOT FOUND |
| .AF | http://www.nic.af/ | ||
| .AG | http://www.nic.ag | whois.nic.ag | NOT FOUND |
| .AI | http://nic.com.ai | whois.ai | not registred |
| .AL | http://www.inima.al/Domains.html | whois.ripe.net | No entries found |
| .AM | http://www.amnic.net | whois.amnic.net | No match |
| .AN | http://www.una.an/an_domreg | ||
| .AO | http://www.dns.ao/ | ||
| .AQ | |||
| .AR | http://www.nic.ar | ||
| .ARPA | http://www.iana.org/arpa-dom/ | whois.iana.org | not found |
| .AS | http://www.nic.as | whois.nic.as | Domain Not Found |
| .ASIA | http://www.registry.asia | whois.nic.asia | NOT FOUND |
| .AT | http://www.nic.at/ | whois.nic.at | nothing found |
| .AU | http://www.aunic.net | whois.aunic.net | No Data Found |
| .ASN.AU | whois.aunic.net | No Data Found | |
| .COM.AU | whois.aunic.net | No Data Found | |
| .CONF.AU | whois.aunic.net | No entries found | |
| .CSIRO.AU | whois.aunic.net | No Data Found | |
| .EDU.AU | whois.aunic.net | No Data Found | |
| .GOV.AU | whois.aunic.net | No Data Found | |
| .ID.AU | whois.aunic.net | No Data Found | |
| .INFO.AU | whois.aunic.net | No Data Found | |
| .NET.AU | whois.aunic.net | No Data Found | |
| .ORG.AU | whois.aunic.net | No Data Found | |
| .EMU.ID.AU | whois.aunic.net | No Data Found | |
| .AW | |||
| .AX | http://www.regeringen.ax/axreg/ | ||
| .AZ | http://www.whois.az/ | ||
| .BA | http://www.nic.ba | ||
| .BB | |||
| .BD | http://www.bttb.net.bd/dotbd.html | ||
| .BE | http://www.dns.be | whois.dns.be | Status: FREE |
| .BF | http://www.onatel.bf/domaine.htm | ||
| .BG | http://www.register.bg | whois.register.bg | does not exist in database! |
| .BH | http://www.inet.com.bh | ||
| .BI | http://www.nic.bi | whois.nic.bi | No match for |
| .BIZ | http://www.nic.biz | whois.biz | Not found: |
| .BJ | http://www.nic.bj | whois.nic.bj | No records matching |
| .BM | http://www.bermudanic.bm | ||
| .BN | http://www.brunet.bn | ||
| .BO | http://www.nic.bo | whois.nic.bo | No se encontraron datos del dominio |
| .BR | http://registro.br/ | whois.registro.br | No match for domain |
| .ADM.BR | whois.nic.br | No match | |
| .ADV.BR | whois.nic.br | No match | |
| .AGR.BR | whois.nic.br | No match | |
| .AM.BR | whois.nic.br | No match | |
| .ARQ.BR | whois.nic.br | No match | |
| .ART.BR | whois.nic.br | No match | |
| .ATO.BR | whois.nic.br | No match | |
| .BIO.BR | whois.nic.br | No match | |
| .BMD.BR | whois.nic.br | No match | |
| .CIM.BR | whois.nic.br | No match | |
| .CNG.BR | whois.nic.br | No match | |
| .CNT.BR | whois.nic.br | No match | |
| .COM.BR | whois.nic.br | No match | |
| .ECN.BR | whois.nic.br | No match | |
| .EDU.BR | whois.nic.br | No match | |
| .ENG.BR | whois.nic.br | No match | |
| .ESP.BR | whois.nic.br | No match | |
| .ETC.BR | whois.nic.br | No match | |
| .ETI.BR | whois.nic.br | No match | |
| .FAR.BR | whois.nic.br | No match | |
| .FM.BR | whois.nic.br | No match | |
| .FND.BR | whois.nic.br | No match | |
| .FOT.BR | whois.nic.br | No match | |
| .FST.BR | whois.nic.br | No match | |
| .G12.BR | whois.nic.br | No match | |
| .GGF.BR | whois.nic.br | No match | |
| .GOV.BR | whois.nic.br | No match | |
| .IMB.BR | whois.nic.br | No match | |
| .IND.BR | whois.nic.br | No match | |
| .INF.BR | whois.nic.br | No match | |
| .JOR.BR | whois.nic.br | No match | |
| .LEL.BR | whois.nic.br | No match | |
| .MAT.BR | whois.nic.br | No match | |
| .MED.BR | whois.nic.br | No match | |
| .MIL.BR | whois.nic.br | No match | |
| .MUS.BR | whois.nic.br | No match | |
| .NET.BR | whois.nic.br | No match | |
| .NOM.BR | whois.nic.br | No match | |
| .NOT.BR | whois.nic.br | No match | |
| .NTR.BR | whois.nic.br | No match | |
| .ODO.BR | whois.nic.br | No match | |
| .OOP.BR | whois.nic.br | No match | |
| .ORG.BR | whois.nic.br | No match | |
| .PPG.BR | whois.nic.br | No match | |
| .PRO.BR | whois.nic.br | No match | |
| .PSC.BR | whois.nic.br | No match | |
| .PSI.BR | whois.nic.br | No match | |
| .QSL.BR | whois.nic.br | No match | |
| .REC.BR | whois.nic.br | No match | |
| .SLG.BR | whois.nic.br | No match | |
| .SRV.BR | whois.nic.br | No match | |
| .TMP.BR | whois.nic.br | No match | |
| .TRD.BR | whois.nic.br | No match | |
| .TUR.BR | whois.nic.br | No match | |
| .TV.BR | whois.nic.br | No match | |
| .VET.BR | whois.nic.br | No match | |
| .ZLG.BR | whois.nic.br | No match | |
| .BS | http://www.register.bs | ||
| .BT | http://www.nic.bt | ||
| .BV | http://www.norid.no/ | ||
| .BW | |||
| .BY | http://cctld.by | ||
| .BZ | http://www.belizenic.bz | whois2.afilias-grs.net | NOT FOUND |
| .CA | http://www.cira.ca/ | whois.cira.ca | Domain status: AVAIL |
| .CAT | http://www.domini.cat | whois.cat | NOT FOUND |
| .CC | http://www.nic.cc/ | ccwhois.verisign-grs.com | No match for |
| .CD | whois.cd | No match | |
| .CF | |||
| .CG | http://www.nic.cg | ||
| .CH | http://www.nic.ch/ | whois.nic.ch | We do not have an entry in our database matching your query. |
| .CI | http://www.nic.ci | whois.nic.ci | |
| .CK | http://www.oyster.net.ck | whois.ck-nic.org.ck | No entries found |
| .CL | http://www.nic.cl/ | whois.nic.cl | no existe |
| .CM | http://www.info.camnet.cm | ||
| .CN | http://www.cnnic.cn/ | whois.cnnic.cn | no matching record |
| .AC.CN | whois.cnnic.net.cn | No entries found | |
| .AH.CN | whois.cnnic.net.cn | No entries found | |
| .BJ.CN | whois.cnnic.net.cn | No entries found | |
| .COM.CN | whois.cnnic.net.cn | No entries found | |
| .CQ.CN | whois.cnnic.net.cn | No entries found | |
| .FJ.CN | whois.cnnic.net.cn | No entries found | |
| .GD.CN | whois.cnnic.net.cn | No entries found | |
| .GOV.CN | whois.cnnic.net.cn | No entries found | |
| .GS.CN | whois.cnnic.net.cn | No entries found | |
| .GX.CN | whois.cnnic.net.cn | No entries found | |
| .GZ.CN | whois.cnnic.net.cn | No entries found | |
| .HA.CN | whois.cnnic.net.cn | No entries found | |
| .HB.CN | whois.cnnic.net.cn | No entries found | |
| .HE.CN | whois.cnnic.net.cn | No entries found | |
| .HI.CN | whois.cnnic.net.cn | No entries found | |
| .HK.CN | whois.cnnic.net.cn | No entries found | |
| .HL.CN | whois.cnnic.net.cn | No entries found | |
| .HN.CN | whois.cnnic.net.cn | No entries found | |
| .JL.CN | whois.cnnic.net.cn | No entries found | |
| .JS.CN | whois.cnnic.net.cn | No entries found | |
| .JX.CN | whois.cnnic.net.cn | No entries found | |
| .LN.CN | whois.cnnic.net.cn | No entries found | |
| .MO.CN | whois.cnnic.net.cn | No entries found | |
| .NET.CN | whois.cnnic.net.cn | No entries found | |
| .NM.CN | whois.cnnic.net.cn | No entries found | |
| .NX.CN | whois.cnnic.net.cn | No entries found | |
| .ORG.CN | whois.cnnic.net.cn | No entries found | |
| .QH.CN | whois.cnnic.net.cn | No entries found | |
| .SC.CN | whois.cnnic.net.cn | No entries found | |
| .SD.CN | whois.cnnic.net.cn | No entries found | |
| .SH.CN | whois.cnnic.net.cn | No entries found | |
| .SN.CN | whois.cnnic.net.cn | No entries found | |
| .SX.CN | whois.cnnic.net.cn | No entries found | |
| .TJ.CN | whois.cnnic.net.cn | No entries found | |
| .TW.CN | whois.cnnic.net.cn | No entries found | |
| .XJ.CN | whois.cnnic.net.cn | No entries found | |
| .XZ.CN | whois.cnnic.net.cn | No entries found | |
| .YN.CN | whois.cnnic.net.cn | No entries found | |
| .ZJ.CN | whois.cnnic.net.cn | No entries found | |
| .CO | http://www.nic.co | ||
| .COM | http://www.verisign-grs.com | whois.verisign-grs.com | No match for |
| .BR.COM | whois.centralnic.net | No match for | |
| .CN.COM | whois.centralnic.net | No match for | |
| .DE.COM | whois.centralnic.net | No match for | |
| .EU.COM | whois.centralnic.net | No match for | |
| .GB.COM | whois.centralnic.net | No match for | |
| .HU.COM | whois.centralnic.net | No match for | |
| .JPN.COM | whois.centralnic.net | No match for | |
| .KR.COM | whois.centralnic.net | No match for | |
| .NO.COM | whois.centralnic.net | No match for | |
| .QC.COM | whois.centralnic.net | No match for | |
| .RU.COM | whois.centralnic.net | No match for | |
| .SA.COM | whois.centralnic.net | No match for | |
| .SE.COM | whois.centralnic.net | No match for | |
| .UK.COM | whois.centralnic.net | No match for | |
| .US.COM | whois.centralnic.net | No match for | |
| .UY.COM | whois.centralnic.net | No match for | |
| .ZA.COM | whois.centralnic.net | No match for | |
| .COOP | http://www.nic.coop | whois.nic.coop | No domain records were found to match |
| .CR | http://www.nic.cr/ | ||
| .CU | |||
| .CV | |||
| .CX | http://www.nic.cx | whois.nic.cx | Status: Not Registered |
| .CY | http://www.nic.cy | ||
| .CZ | http://www.nic.cz/ | whois.nic.cz | No entries found |
| .DE | http://www.denic.de/ | whois.denic.de | Status: free |
| .DJ | http://www.intnet.dj | ||
| .DK | http://www.dk-hostmaster.dk/ | whois.dk-hostmaster.dk | No entries found for the selected source. |
| .DM | http://www.nic.dm | whois.nic.dm | Status: Not Registered |
| .DO | http://www.nic.do | ||
| .DZ | http://www.nic.dz | ||
| .EC | http://www.nic.ec | ||
| .EDU | http://www.educause.edu/edudomain | whois.educause.edu | No match |
| .EE | http://www.eenet.ee/ | whois.eenet.ee | NOT FOUND: |
| .EG | http://www.egregistry.eg/ | whois.ripe.net | No entries found |
| .COM.EG | whois.ripe.net | No entries found | |
| .EUN.EG | whois.ripe.net | No entries found | |
| .NET.EG | whois.ripe.net | No entries found | |
| .EH | |||
| .ER | |||
| .ES | http://www.nic.es/ | whois.ripe.net | No entries found |
| .ET | http://www.telecom.net.et | ||
| .EU | http://www.eurid.eu | whois.eu | Status: FREE |
| .FI | https://domain.ficora.fi | whois.ficora.fi | Domain not found |
| .FJ | http://domains.fj/ | whois.usp.ac.fj | |
| .FK | http://www.fidc.co.fk/ | ||
| .FM | http://www.dot.fm/ | ||
| .FO | http://www.nic.fo/ | whois.ripe.net | no entries found |
| .FR | http://www.nic.fr/ | whois.nic.fr | No entries found in the AFNIC Database. |
| .GA | |||
| .GB | |||
| .GD | http://www.adamsnames.com | whois.adamsnames.com | is not registered. |
| .GE | http://georgia.net.ge/domain/ | whois.ripe.net | no entries found |
| .GF | http://www.nplus.gf/ | ||
| .GG | http://www.channelisles.net/ | whois.gg | No information found in WHOIS |
| .GH | http://www.ghana.com.gh/ | ||
| .GI | http://www.nic.gi | whois2.afilias-grs.net | NOT FOUND |
| .GL | http://www.nic.gl/ | whois.ripe.net | no entries found |
| .GM | http://www.nic.gm | ||
| .GN | http://psg.com/dns/gn | ||
| .GOV | http://www.dotgov.gov | whois.dotgov.gov | |
| .GP | http://www.nic.gp/ | ||
| .GQ | http://www.getesa.gq/ | ||
| .GR | http://www.gr | whois.ripe.net | no entries found |
| .GS | http://secure.nic.gs | whois.nic.gs | Status: Not Registered |
| .GT | http://www.gt | ||
| .GU | http://gadao.gov.gu | ||
| .GW | http://www.register.gw | ||
| .GY | http://registry.gy/ | whois.registry.gy | Status: Not Registered |
| .HK | http://www.hkirc.hk | whois.hkirc.hk | Domain Not Found |
| .COM.HK | whois.hknic.net.hk | No Match for | |
| .GOV.HK | whois.hknic.net.hk | No Match for | |
| .NET.HK | whois.hknic.net.hk | No Match for | |
| .ORG.HK | whois.hknic.net.hk | No Match for | |
| .HM | http://www.registry.hm | whois.registry.hm | (null) |
| .HN | http://www.nic.hn | whois2.afilias-grs.net | NOT FOUND |
| .HR | http://www.dns.hr | ||
| .HT | http://www.nic.ht | whois.nic.ht | Status: Not Registered |
| .HU | http://www.nic.hu | whois.ripe.net | MAXCHARS:500 |
| .ID | https://register.net.id/ | ||
| .IE | http://www.domainregistry.ie | whois.domainregistry.ie | Not Registered |
| .IL | http://www.isoc.org.il/domains | whois.isoc.org.il | No data was found to match the request criteria. |
| .IM | http://www.nic.im | ||
| .IN | http://www.registry.in | whois.inregistry.net | NOT FOUND |
| .CO.IN | whois.inregistry.net | NOT FOUND | |
| .FIRM.IN | whois.inregistry.net | NOT FOUND | |
| .GEN.IN | whois.inregistry.net | NOT FOUND | |
| .IND.IN | whois.inregistry.net | NOT FOUND | |
| .NET.IN | whois.inregistry.net | NOT FOUND | |
| .ORG.IN | whois.inregistry.net | NOT FOUND | |
| .INFO | http://www.nic.info | whois.afilias.net | NOT FOUND |
| .INT | http://www.iana.org/ | whois.iana.org | not found. |
| .IO | http://www.nic.io/ | whois.nic.io | Available |
| .IQ | |||
| .IR | http://www.nic.ir/ | whois.nic.ir | No entries found in the selected source |
| .IS | http://www.isnic.is/ | whois.isnic.is | No entries found for query |
| .IT | http://www.nic.it/ | whois.nic.it | Status: AVAILABLE |
| .JE | http://www.channelisles.net/ | whois.je | No information found in WHOIS |
| .JM | |||
| .JO | http://www.dns.jo | ||
| .JOBS | http://www.goto.jobs | jobswhois.verisign-grs.com | No match for |
| .JP | http://jprs.jp/ | whois.jprs.jp | No match!! |
| .AC.JP | whois.nic.ad.jp | No match | |
| .AD.JP | whois.nic.ad.jp | No match | |
| .CO.JP | whois.nic.ad.jp | No match | |
| .GR.JP | whois.nic.ad.jp | No match | |
| .NE.JP | whois.nic.ad.jp | No match | |
| .OR.JP | whois.nic.ad.jp | No match | |
| .KE | http://www.kenic.or.ke | whois.kenic.or.ke | No match found. |
| .KG | http://www.domain.kg/ | ||
| .KH | http://www.camnet.com.kh/ | ||
| .KI | http://www.nic.ki | whois.nic.ki | |
| .KM | http://www.domaine.km/ | ||
| .KN | |||
| .KP | http://www.kcce.kp | whois.kcce.kp | NO OBJECT FOUND! |
| .KR | http://www.nic.or.kr/ | whois.nic.or.kr | |
| .KW | http://www.kw/ | ||
| .KY | http://www.nic.ky | ||
| .KZ | http://www.nic.kz | whois.nic.kz | Nothing found for this query. |
| .LA | http://www.la | whois.nic.la | NOT FOUND |
| .LB | http://www.aub.edu.lb/lbdr | ||
| .LC | http://www.nic.lc | ||
| .LI | http://www.nic.li | whois.nic.li | We do not have an entry in our database matching your query. |
| .LK | http://www.nic.lk/ | whois.nic.lk | No domain registered |
| .LR | http://psg.com/dns/lr | ||
| .LS | |||
| .LT | http://www.domreg.lt | whois.domreg.lt | Status: available |
| .LU | http://www.dns.lu | whois.dns.lu | No such domain |
| .NET.LU | whois.dns.lu | No entries found | |
| .ORG.LU | whois.dns.lu | No entries found | |
| .LV | http://www.nic.lv/DNS/ | whois.nic.lv | Nothing found |
| .LY | http://www.nic.ly/ | whois.nic.ly | Not found |
| .MA | http://www.nic.ma/ | whois.iam.net.ma | No Objects Found |
| .MC | http://www.nic.mc/ | whois.ripe.net | No entries found |
| .MD | http://www.register.md | whois.nic.md | domain not found |
| .ME | http://www.nic.me | whois.nic.me | NOT FOUND |
| .MF | |||
| .MG | http://www.nic.mg | whois.nic.mg | |
| .MH | http://www.nic.net.mh/ | ||
| .MIL | whois.nic.mil | No match | |
| .MK | http://www.mpt.com.mk/ | ||
| .ML | http://www.sotelma.ml | ||
| .MM | http://www.nic.mm/ | ||
| .MN | http://www.nic.mn | whois2.afilias-grs.net | NOT FOUND |
| .MO | http://www.monic.net.mo | ||
| .MOBI | http://www.mtld.mobi | whois.dotmobiregistry.net | NOT FOUND |
| .MP | https://get.mp/ | ||
| .MQ | http://www.nic.mq/ | ||
| .MR | http://www.nic.mr | ||
| .MS | http://www.adamsnames.tc/ | whois.adamsnames.tc | is not registered. |
| .MT | https://www.nic.org.mt/ | ||
| .MU | http://www.nic.mu/ | whois.nic.mu | Status: Not Registered |
| .MUSEUM | http://musedoma.museum | whois.museum | NOT FOUND |
| .MV | |||
| .MW | http://www.registrar.mw | ||
| .MX | http://www.nic.mx/ | whois.nic.mx | Object_Not_Found |
| .COM.MX | whois.nic.mx | Nombre del Dominio | |
| .GOB.MX | whois.nic.mx | Nombre del Dominio | |
| .NET.MX | whois.nic.mx | Nombre del Dominio | |
| .MY | http://www.mynic.my | whois.mynic.my | does not exist in database |
| .MZ | |||
| .NA | http://www.na-nic.com.na/ | whois.na-nic.com.na | Status: Not Registered |
| .NAME | http://www.name | whois.nic.name | No match |
| .NC | http://www.domaine.nc | ||
| .NE | http://www.intnet.ne | ||
| .NET | http://www.verisign-grs.com | whois.verisign-grs.com | No match for |
| .GB.NET | whois.centralnic.net | No match for | |
| .SE.NET | whois.centralnic.net | No match for | |
| .UK.NET | whois.centralnic.net | No match for | |
| .NF | http://www.names.nf/ | ||
| .NG | http://psg.com/dns/ng | ||
| .NI | http://www.nic.ni | ||
| .NL | http://www.domain-registry.nl/ | whois.domain-registry.nl | is free |
| .NO | http://www.norid.no | whois.norid.no | no matches |
| .NP | http://www.mos.com.np | ||
| .NR | http://www.cenpac.net.nr | ||
| .NU | http://www.nunames.nu/ | whois.nic.nu | NO MATCH for domain |
| .NZ | http://www.dnc.org.nz/ | whois.srs.net.nz | |
| .OM | http://www.omantel.net.om | ||
| .ORG | http://www.pir.org | whois.pir.org | NOT FOUND |
| .AE.ORG | whois.centralnic.net | No match for | |
| .PA | http://www.nic.pa/ | ||
| .PE | http://www.nic.pe | ||
| .PF | |||
| .PG | |||
| .PH | http://www.domains.ph/ | ||
| .PK | http://www.pknic.net.pk/ | ||
| .PL | http://www.dns.pl/english/ | whois.dns.pl | No information about domain |
| .PM | http://www.nic.pm/ | whois.nic.pm | No entries found in the AFNIC Database. |
| .PN | http://www.government.pn/ | ||
| .PR | http://www.nic.pr/ | whois.nic.pr | |
| .PRO | http://www.registrypro.pro/ | whois.registrypro.pro | Unknown domain |
| .PS | http://www.nic.ps | ||
| .PT | http://www.dns.pt/ | whois.ripe.net | No entries found |
| .PW | http://www.pwregistry.pw | ||
| .PY | http://www.nic.py | ||
| .QA | http://www.qatar.net.qa/ | ||
| .RE | http://www.nic.re/ | whois.nic.re | No entries found in the AFNIC Database. |
| .RO | http://www.rotld.ro/ | whois.rotld.ro | No entries found for the selected source |
| .RS | http://www.nic.rs | ||
| .RU | http://www.cctld.ru/ | whois.ripn.net | No entries found |
| .COM.RU | whois.ripn.ru | No entries found | |
| .NET.RU | whois.ripn.ru | No entries found | |
| .ORG.RU | whois.ripn.ru | No entries found | |
| .PP.RU | whois.ripn.ru | No entries found | |
| .RW | http://www.nic.rw | ||
| .SA | http://www.nic.net.sa/ | whois.nic.net.sa | No match. |
| .SB | http://www.nic.net.sb/ | whois.nic.net.sb | |
| .SC | http://www.nic.sc | whois2.afilias-grs.net | NOT FOUND |
| .SD | http://www.isoc.sd | ||
| .SE | http://www.iis.se | whois.iis.se | not found. |
| .SG | http://www.nic.net.sg/ | whois.nic.net.sg | NOMATCH |
| .SH | http://www.nic.sh/ | whois.nic.sh | Available |
| .SI | http://www.arnes.si/si-domene/ | whois.arnes.si | No entries found for the selected source |
| .SJ | http://www.norid.no/ | ||
| .SK | http://www.sk-nic.sk | whois.sk-nic.sk | Not found. |
| .SL | http://www.nic.sl | ||
| .SM | http://www.nic.sm | whois.ripe.net | No entries found in the selected source |
| .SN | http://www.nic.sn | whois.nic.sn | not found |
| .SO | http://www.wcd.so/ | ||
| .SR | http://www.sr.net | ||
| .ST | http://www.nic.st | whois.nic.st | No entries found for domain |
| .SU | http://www.fid.ru/su/ | whois.ripn.net | No entries found |
| .SV | http://www.svnet.org.sv | ||
| .SY | http://www.ste.gov.sy | ||
| .SZ | http://www.sispa.org.sz/ | ||
| .TC | http://www.adamsnames.tc/ | whois.adamsnames.tc | is not registered. |
| .TD | http://www.sotel.td | ||
| .TEL | http://www.nic.tel | whois.nic.tel | |
| .TF | http://www.nic.tf/ | whois.nic.tf | No entries found in the AFNIC Database. |
| .TG | http://www.nic.tg | ||
| .TH | http://www.thnic.co.th | whois.thnic.co.th | No entries found for the selected source |
| .TJ | http://www.nic.tj | ||
| .TK | http://www.dot.tk | whois.dot.tk | domain name not known |
| .TL | http://www.nic.tl | whois.nic.tl | Status: Not Registered |
| .TM | http://www.nic.tm/ | whois.nic.tm | Available |
| .TN | http://whois.ati.tn | ||
| .TO | http://www.tonic.to/ | whois.tonic.to | No match for |
| .TP | http://www.nic.tp | ||
| .TR | http://www.nic.tr | whois.nic.tr | |
| .TRAVEL | http://www.travel.travel/ | whois.nic.travel | Not found: |
| .TT | http://www.nic.tt | ||
| .TV | http://www.tv | tvwhois.verisign-grs.com | No match for |
| .TW | http://rs.twnic.net.tw | whois.twnic.net.tw | No Found |
| .COM.TW | whois.twnic.net | NO MATCH TIP | |
| .IDV.TW | whois.twnic.net | NO MATCH TIP | |
| .NET.TW | whois.twnic.net | NO MATCH TIP | |
| .ORG.TW | whois.twnic.net | NO MATCH TIP | |
| .TZ | http://www.psg.com/dns/tz/ | ||
| .UA | http://nic.net.ua/ | whois.net.ua | No entries found for domain |
| .BIZ.UA | whois.com.ua | No entries found | |
| .CK.UA | nic.cherkassy.ua | No entries found | |
| .CO.UA | whois.co.ua | No entries found | |
| .COM.UA | whois.com.ua | No entries found | |
| .EDU.UA | whois.com.ua | No entries found | |
| .GOV.UA | whois.com.ua | No entries found | |
| .IN.UA | whois.com.ua | No entries found | |
| .KIEV.UA | whois.com.ua | No entries found | |
| .NET.UA | whois.com.ua | No entries found | |
| .ORG.UA | whois.com.ua | No entries found | |
| .UG | http://www.registry.co.ug | whois.co.ug | No entries found for the selected source |
| .UK | http://www.nic.uk/ | whois.nic.uk | |
| .AC.UK | whois.ja.net | no entries | |
| .CO.UK | whois.nic.uk | No match for | |
| .LTD.UK | whois.nic.uk | No match for | |
| .ME.UK | whois.nic.uk | No match for | |
| .NET.UK | whois.nic.uk | No match for | |
| .ORG.UK | whois.nic.uk | No match for | |
| .PLC.UK | whois.nic.uk | No match for | |
| .UM | |||
| .US | http://www.nic.us | whois.nic.us | Not found: |
| .UY | http://www.nic.org.uy/ | whois.nic.org.uy | No se encontro el dato solicitado. |
| .UZ | http://www.cctld.uz/ | whois.cctld.uz | not found in database |
| .VA | whois.ripe.net | No entries found | |
| .VC | whois2.afilias-grs.net | NOT FOUND | |
| .VE | http://www.nic.ve/ | whois.nic.ve | No match for |
| .VG | http://www.adamsnames.tc/ | whois.adamsnames.tc | is not registered. |
| .VI | http://www.nic.vi | ||
| .VN | http://www.vnnic.net.vn | ||
| .VU | http://www.vunic.vu | ||
| .WF | http://www.nic.wf/ | whois.nic.wf | No entries found in the AFNIC Database. |
| .WS | http://www.samoanic.ws | whois.website.ws | No match for |
| .YE | |||
| .YT | http://www.nic.yt/ | whois.nic.yt | No entries found in the AFNIC Database. |
| .YU | http://www.nic.yu | ||
| .ZA | http://www.zadna.org.za/ | ||
| .ZM | http://www.zamnet.zm/ | ||
| .ZW | |||
| .РУ | ru.whois.i-dns.net | NOMATCH |

(3412) 95-81-75, 97-00-98
8-919-9177160
485906783
tm_670159
tm50@jabber.ru
tm670159@ya.ru